top of page

Tutor Database
Name | Mark Received | Trimester Studied | Phone Number | Email | Cost per hour |
---|---|---|---|---|---|
Issac Liu | 73 | T1 2023 | 416530915 | issacliu3315@gmail.com | 45 (negotiable) |
Tejaswini (Bosky) Singh | 73 | T2 2023 | 452321676 | tsin0031@student.monash.edu | 50 |
Amelia Thomson | 82 | T2 2022 | 448998938 | atho0045@student.monash.edu | 50 |
Issac Liu | 73 | T2 2023 | 416530915 | issacliu3315@gmail.com | 45 (negotiable) |
Issac Liu | 73 | T1 2023 | 416530915 | issacliu3315@gmail.com | 45 (negotiable) |
Amelia Thomson | 84 | T3 2022 | 448998938 | atho0045@student.monash.edu | 50 |
Amelia Thomson | 81 | T2 2022 | 448998938 | atho0045@student.monash.edu | 50 |
Hongyi Ding | 72 | T2 2023 | 435425616 | hdin0030@student.monash.edu | 60 |
Rosemary Bagaric | 84 | T1 2023 | 487903888 | rosiebagaric@gmail.com | 60 |
Amelia Thomson | 87 | T2 2021 | 448998938 | atho0045@student.monash.edu | 50 |
Rosemary Bagaric | 94 | T1 2023 | 487903888 | rosiebagaric@gmail.com | 60 |
Catherine Wicks | 83 | T2 2023 | 407574502 | cwic0003@student.monash.edu | 50 |
Vee Tang | 80 | T2 2023 | 413738338 | tanghoangtothu@gmail.com | 40 |
Catherine Wicks | 90 | T2 2023 | 407574502 | cwic0003@student.monash.edu | 50 |
Amelia Thomson | 81 | T1 2021 | 448998938 | atho0045@student.monash.edu | 50 |
Emma Zhang | 82 | T3 2022 | 413928937 | 50 | |
Emma Zhang | 81 | T2 2022 | 413928937 | 50 | |
Emma Zhang | 77 | T2 2022 | 413928937 | 50 | |
Madhusudhan Vijaya Kumar | 84 | T3 2022 | 406569992 | $40-50 | |
Madhusudhan Vijaya Kumar | 76 | T3 2022 | 406569992 | $40-50 | |
Ellen Searle | 87 | T3 2021 | 401838381 | esea0004@student.monash.edu | 50 |
Akshay Dalal | 70 | T1 2022 | 426200456 | adal0015@student.monash.edu | 50 |
Tanvi Seth | 85 | T2 2022 | 401789990 | tanviseth2@gmail.com | 35 |
Miranda Eglezos | 88 | T2 2021 | 434113394 | miranda.c.eglezos@gmail.com | 70 |
Letitia Seng | 78 | T3 2022 | 426272756 | lsen0004@student.monash.edu | 40 |
Tanvi Seth | 85 | T3 2022 | 401789990 | tanviseth2@gmail.com | 35 |
Timothy Ly | 76 | T3 2021 | 478115226 | tlyy0009@student.monash.edu | Subject to negotiation |
Miranda Eglezos | 86 | T3 2021 | 434113394 | miranda.c.eglezos@gmail.com | 70 |
Emma Kong | 80 | T1 2022 | 425783033 | ekon0008@student.monash.edu | 50 |
Jade | 78 | T3 2021 | 400799507 | jade_jc@outlook.com OR jjow0001@student.monash.edu | 50 |
Abdullah Al-Azzawi | 82 | T1 2021 | 416314220 | atala1@student.monash.edu | 0 |
Jade | 72 | T2 2022 | 400799507 | jade_jc@outlook.com OR jjow0001@student.monash.edu | 50 |
Tanvi Seth | 82 | T3 2022 | 401789990 | tanviseth2@gmail.com | 35 |
Miranda Eglezos | 83 | T3 2021 | 434113394 | miranda.c.eglezos@gmail.com | 70 |
Jade | 71 | T3 2022 | 400799507 | jade_jc@outlook.com OR jjow0001@student.monash.edu | 50 |
Miranda Eglezos | 81 | T3 2021 | 434113394 | miranda.c.eglezos@gmail.com | 70 |
Yi-Fang Mao | 73 | T3 2022 | 455910957 | yfmao3579@gmail.com | 50 |
Ellen Searle | 94 | T3 2022 | 401838381 | esea0004@student.monash.edu | 50 |
Timothy Ly | 76 | T1 2022 | 478115226 | tlyy0009@student.monash.edu | Subject to negotiation |
Miranda Eglezos | 81 | T2 2022 | 434113394 | miranda.c.eglezos@gmail.com | 70 |
Simon Wright | 82 | T2 2022 | 433507558 | simonbrwright@gmail.com | 60 |
Abdullah Al-Azzawi | 72 | T3 2021 | 416314220 | atala1@student.monash.edu | 0 |
Miranda Eglezos | 80 | T1 2022 | 434113394 | miranda.c.eglezos@gmail.com | 70 |
Emma Kong | 72 | T2 2022 | 425783033 | ekon0008@student.monash.edu | 50 |
Emma Kong | 83 | T3 2022 | 425783033 | ekon0008@student.monash.edu | 50 |
Timothy Ly | 76 | T2 2022 | 478115226 | tlyy0009@student.monash.edu | Subject to negotiation |
Emma Kong | 80 | T1 2023 | 425783033 | ekon0008@student.monash.edu | 50 |
Miranda Eglezos | 80 | T2 2022 | 434113394 | miranda.c.eglezos@gmail.com | 70 |
Simon Wright | 82 | T3 2022 | 433507558 | simonbrwright@gmail.com | 60 |
Miranda Eglezos | 80 | T3 2022 | 434113394 | miranda.c.eglezos@gmail.com | 70 |
Emily Harris | 82 | T3 2022 | 421189053 | eehar3@student.monash.edu | 40 |
Abdullah Al-Azzawi | 86 | T1 2023 | 416314220 | atala1@student.monash.edu | 0 |
Elijah Saldana | 80 | T1 2023 | 423318945 | esal0009@student.monash.edu | 60 |
Simon Wright | 86 | T1 2023 | 433507558 | simonbrwright@gmail.com | 60 |
Timothy Ly | 91 | T1 2023 | 478115226 | tlyy0009@student.monash.edu | Subject to negotiation |
Thilini Hettiarachchige | 77 | T1 2023 | 434069202 | thet0004@student.monash.edu | $45-55 |
Miranda Eglezos | 80 | T1 2022 | 434113394 | miranda.c.eglezos@gmail.com | 70 |
Abdullah Al-Azzawi | 80 | Term 4 2022 | 416314220 | atala1@student.monash.edu | 0 |
Abdullah Al-Azzawi | 80 | Term 4 2022 | 416314220 | atala1@student.monash.edu | 0 |
Timothy Ly | 80 | T1 2023 | 478115226 | tlyy0009@student.monash.edu | Subject to negotiation |
bottom of page