top of page

Tutor Database
Name | Mark Received | Trimester Studied | Phone Number | Email | Cost per hour |
---|---|---|---|---|---|
Abdullah Al-Azzawi | 80 | Term 4 2022 | 416314220 | atala1@student.monash.edu | $0 |
Madhusudhan Vijaya Kumar | 84 | T3 2022 | 406569992 | $40-50 | |
Madhusudhan Vijaya Kumar | 76 | T3 2022 | 406569992 | $40-50 | |
Ellen Searle | 87 | T3 2021 | 401838381 | esea0004@student.monash.edu | $50 |
Akshay Dalal | 70 | T1 2022 | 426200456 | adal0015@student.monash.edu | $50 |
Tanvi Seth | 85 | T2 2022 | 401789990 | tanviseth2@gmail.com | $35 |
Miranda Eglezos | 88 | T2 2021 | 434113394 | miranda.c.eglezos@gmail.com | $70 |
Letitia Seng | 78 | T3 2022 | 426272756 | lsen0004@student.monash.edu | $40 |
Tanvi Seth | 85 | T3 2022 | 401789990 | tanviseth2@gmail.com | $35 |
Timothy Ly | 76 | T3 2021 | 478115226 | tlyy0009@student.monash.edu | Subject to negotiation |
Miranda Eglezos | 86 | T3 2021 | 434113394 | miranda.c.eglezos@gmail.com | $70 |
Emma Kong | 80 | T1 2022 | 425783033 | ekon0008@student.monash.edu | $50 |
Jade | 78 | T3 2021 | 400799507 | jade_jc@outlook.com OR jjow0001@student.monash.edu | $50 |
Abdullah Al-Azzawi | 82 | T1 2021 | 416314220 | atala1@student.monash.edu | $0 |
Jade | 72 | T2 2022 | 400799507 | jade_jc@outlook.com OR jjow0001@student.monash.edu | $50 |
Tanvi Seth | 82 | T3 2022 | 401789990 | tanviseth2@gmail.com | $35 |
Miranda Eglezos | 83 | T3 2021 | 434113394 | miranda.c.eglezos@gmail.com | $70 |
Jade | 71 | T3 2022 | 400799507 | jade_jc@outlook.com OR jjow0001@student.monash.edu | $50 |
Miranda Eglezos | 81 | T3 2021 | 434113394 | miranda.c.eglezos@gmail.com | $70 |
Yi-Fang Mao | 73 | T3 2022 | 455910957 | yfmao3579@gmail.com | $50 |
Ellen Searle | 94 | T3 2022 | 401838381 | esea0004@student.monash.edu | $50 |
Timothy Ly | 76 | T1 2022 | 478115226 | tlyy0009@student.monash.edu | Subject to negotiation |
Miranda Eglezos | 81 | T2 2022 | 434113394 | miranda.c.eglezos@gmail.com | $70 |
Abdullah Al-Azzawi | 72 | T3 2021 | 416314220 | atala1@student.monash.edu | $0 |
Miranda Eglezos | 80 | T1 2022 | 434113394 | miranda.c.eglezos@gmail.com | $70 |
Emma Kong | 72 | T2 2022 | 425783033 | ekon0008@student.monash.edu | $50 |
Emma Kong | 83 | T3 2022 | 425783033 | ekon0008@student.monash.edu | $50 |
Timothy Ly | 76 | T2 2022 | 478115226 | tlyy0009@student.monash.edu | Subject to negotiation |
Miranda Eglezos | 80 | T2 2022 | 434113394 | miranda.c.eglezos@gmail.com | $70 |
Miranda Eglezos | 80 | T3 2022 | 434113394 | miranda.c.eglezos@gmail.com | $70 |
Emily Harris | 82 | T3 2022 | 421189053 | eehar3@student.monash.edu | $40 |
Miranda Eglezos | 80 | T1 2022 | 434113394 | miranda.c.eglezos@gmail.com | $70 |
Abdullah Al-Azzawi | 80 | Term 4 2022 | 416314220 | atala1@student.monash.edu | $0 |
bottom of page